Currencies
Abgekürzter Name | Voller Name | Vorhandensein in InstaTrader |
---|---|---|
EURUSD | Euro vs US Dollar | Online-Grafik |
GBPUSD | Great Britain Pound vs US Dollar | Online-Grafik |
USDJPY | US Dollar vs Japanese Yen | Online-Grafik |
USDCHF | US Dollar vs Swiss Franc | Online-Grafik |
USDCAD | US Dollar vs Canadian | Online-Grafik |
AUDUSD | Australian vs US Dollar | Online-Grafik |
NZDUSD | New Zealand Dollar vs US Dollar | Online-Grafik |
EURJPY | Euro vs Japanese Yen | Online-Grafik |
EURCHF | Euro vs Swiss Franc | Online-Grafik |
EURGBP | Euro vs Great Britain Pound | Online-Grafik |
AUDCAD | Australian Dollar vs Canadian Dollar | Online-Grafik |
AUDCHF | Australian Dollar vs Swiss Franc | Online-Grafik |
AUDJPY | Australian Dollar vs Japanise Yen | Online-Grafik |
CADCHF | Canadian Dollar vs Swiss Franc | Online-Grafik |
CADJPY | Canadian Dollar vs Japanise Yen | Online-Grafik |
CHFJPY | Swiss Franc vs Japanise Yen | Online-Grafik |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Online-Grafik |
NZDCHF | New Zealand Dollar vs Swiss Franc | Online-Grafik |
NZDJPY | New Zealand Dollar vs Japanise Yen | Online-Grafik |
USDDKK | US Dollar vs Denmark Kroner | Online-Grafik |
USDNOK | US Dollar vs Norway Kroner | Online-Grafik |
USDSEK | US Dollar vs Sweden Kronor | Online-Grafik |
USDZAR | US Dollar vs South Africa Rand | Online-Grafik |
AUDCZK | Australian Dollar vs Czech Koruna | Online-Grafik |
AUDDKK | Australian Dollar vs Denmark Kroner | Online-Grafik |
AUDHKD | Australian Dollar vs Hong-Kong Dollar | Online-Grafik |
AUDHUF | Australian Dollar vs Hungarian Forint | Online-Grafik |
AUDMXN | Australian Dollar vs Mexican Pesos | Online-Grafik |
AUDNOK | Australian Dollar vs Norway Kroner | Online-Grafik |
AUDPLN | Australian Dollar vs Polish Zloty | Online-Grafik |
AUDSEK | Australian Dollar vs Sweden Kronor | Online-Grafik |
AUDSGD | Australian Dollar vs Singapore Dollar | Online-Grafik |
AUDZAR | Australian Dollar vs South Africa Rand | Online-Grafik |
CADCZK | Canadian Dollar vs Czech Koruna | Online-Grafik |
CADDKK | Canadian Dollar vs Denmark Kroner | Online-Grafik |
CADHKD | Canadian Dollar vs Hong-Kong Dollar | Online-Grafik |
CADHUF | Canadian Dollar vs Hungarian Forint | Online-Grafik |
CADMXN | Canadian Dollar vs Mexican Pesos | Online-Grafik |
CADNOK | Canadian Dollar vs Norway Kroner | Online-Grafik |
CADPLN | Canadian Dollar vs Polish Zloty | Online-Grafik |
CADSEK | Canadian Dollar vs Sweden Kronor | Online-Grafik |
CADSGD | Canadian Dollar vs Singapore Dollar | Online-Grafik |
CADZAR | Canadian Dollar vs South Africa Rand | Online-Grafik |
CHFCZK | Swiss Franc vs Czech Koruna | Online-Grafik |
CHFDKK | Swiss Franc vs Denmark Kroner | Online-Grafik |
CHFHKD | Swiss Franc vs Hong-Kong Dollar | Online-Grafik |
CHFHUF | Swiss Franc vs Hungarian Forint | Online-Grafik |
CHFMXN | Swiss Franc vs Mexican Pesos | Online-Grafik |
CHFNOK | Swiss Franc vs Norway Kroner | Online-Grafik |
CHFPLN | Swiss Franc vs Polish Zloty | Online-Grafik |
CHFSEK | Swiss Franc vs Sweden Kronor | Online-Grafik |
CHFSGD | Swiss Franc vs Singapore Dollar | Online-Grafik |
CHFZAR | Swiss Franc vs South Africa Rand | Online-Grafik |
EURCZK | Euro vs Czech Koruna | Online-Grafik |
EURDKK | Euro vs Denmark Kroner | Online-Grafik |
EURHKD | Euro vs Hong-Kong Dollar | Online-Grafik |
EURHUF | Euro vs Hungarian Forint | Online-Grafik |
EURMXN | Euro vs Mexican Pesos | Online-Grafik |
EURNOK | Euro vs Norway Kroner | Online-Grafik |
EURPLN | Euro vs Polish Zloty | Online-Grafik |
EURSEK | Euro vs Sweden Kronor | Online-Grafik |
EURSGD | Euro vs Singapore Dollar | Online-Grafik |
EURZAR | Euro vs South Africa Rand | Online-Grafik |
GBPCZK | Great Britain Pound vs Czech Koruna | Online-Grafik |
GBPDKK | Great Britain Pound vs Denmark Kroner | Online-Grafik |
GBPHKD | Great Britain Pound vs Hong-Kong Dollar | Online-Grafik |
GBPHUF | Great Britain Pound vs Hungarian Forint | Online-Grafik |
GBPMXN | Great Britain Pound vs Mexican Pesos | Online-Grafik |
GBPNOK | Great Britain Pound vs Norway Kroner | Online-Grafik |
GBPPLN | Great Britain Pound vs Polish Zloty | Online-Grafik |
GBPSEK | Great Britain Pound vs Sweden Kronor | Online-Grafik |
GBPSGD | Great Britain Pound vs Singapore Dollar | Online-Grafik |
GBPZAR | Great Britain Pound vs South Africa Rand | Online-Grafik |
NZDCZK | New Zeland Dollar vs Czech Koruna | Online-Grafik |
NZDDKK | New Zeland Dollar vs Denmark Kroner | Online-Grafik |
NZDHKD | New Zeland Dollar vs Hong Kong Dollar | Online-Grafik |
NZDHUF | New Zeland Dollar vs Hungarian Forint | Online-Grafik |
NZDMXN | New Zeland Dollar vs Mexican Pesos | Online-Grafik |
NZDNOK | New Zeland Dollar vs Norway Kroner | Online-Grafik |
NZDPLN | New Zeland Dollar vs Polish Zloty | Online-Grafik |
NZDSEK | New Zeland Dollar vs Sweden Kronor | Online-Grafik |
NZDSGD | New Zeland Dollar vs Singapore Dollar | Online-Grafik |
NZDZAR | New Zeland Dollar vs South Africa Rand | Online-Grafik |
USDCZK | US Dollar vs Czech Koruna | Online-Grafik |
USDHKD | US Dollar vs Hong Kong Dollar | Online-Grafik |
USDHUF | US Dollar vs Hungary Forint | Online-Grafik |
USDMXN | US Dollar vs Mexican Peso | Online-Grafik |
USDPLN | US Dollar vs Polish Zloty | Online-Grafik |
USDSGD | US Dollar vs Singapore Dollar | Online-Grafik |
CZKJPY | Czech Koruna vs Japanese Yen | Online-Grafik |
DKKJPY | Denmark Kroner vs Japanese Yen | Online-Grafik |
HKDJPY | Hong Kong Dollar vs Japanese Yen | Online-Grafik |
HUFJPY | Hungarian Forint vs Japanese Yen | Online-Grafik |
MXNJPY | Mexican Pesos vs Japanese Yen | Online-Grafik |
NOKJPY | Norway Kroner vs Japanese Yen | Online-Grafik |
SGDJPY | Singapore Dollar vs Japanese Yen | Online-Grafik |
SEKJPY | Sweden Kronor vs Japanese Yen | Online-Grafik |
ZARJPY | South Africa Rand vs Japanese Yen | Online-Grafik |
USDINR | US Dollar vs India Rupee | Online-Grafik |
devTest | test | Online-Grafik |
Metals and Shares
Abgekürzter Name | Voller Name | Vorhandensein in InstaTrader |
---|---|---|
GOLD | Spot Gold | Online-Grafik |
SILVER | Spot Silver | Online-Grafik |
XAUUSD | Spot gold (500 oz) | Online-Grafik |
XPDUSD | Palladium vs US Dollar | Online-Grafik |
XAGEUR.m | SILVER Vs Euro | Online-Grafik |
XAUEUR.m | GOLD Vs Euro | Online-Grafik |
XCUUSD.m | Copper - Cash | Online-Grafik |
XPTUSD.m | Spot Platinum vs US Dollar | Online-Grafik |
Futures / Indexes / Cryptocurrencies
Abgekürzter Name | Voller Name | Vorhandensein in InstaTrader |
---|---|---|
#LE | Futures Live Cattle |
Online-Grafik
|
#CC | Cocoa |
Online-Grafik
|
#JO | Orange Juice |
Online-Grafik
|
#ZW | Futures Wheat |
Online-Grafik
|
#HE | Futures Lean Hog |
Online-Grafik
|
#GF | Futures Feeder Cattle |
Online-Grafik
|
#ZS | Futures Soybeans |
Online-Grafik
|
#ZL | Futures Soybean Oil |
Online-Grafik
|
#ZM | Futures Soybean Meal |
Online-Grafik
|
#ZC | Futures Corn |
Online-Grafik
|
#XB | Brent Crude Oil |
Online-Grafik
|
#HG | Futures Copper |
Online-Grafik
|
#CL | Crude Oil Light Sweet [4] | Online-Grafik |
#NG | Natural Gas [4] |
Online-Grafik
|
#GC | Futures Gold |
Online-Grafik
|
#XR | NY Harbor Gasoline |
Online-Grafik
|
#HO | Heating Oil |
Online-Grafik
|
#QG | miNY Natural Gas |
Online-Grafik
|
#QM | miNY Crude Oil |
Online-Grafik
|
#SI | Futures Silver |
Online-Grafik
|
#KC | Coffee |
Online-Grafik
|
#TEST | Test | Online-Grafik |
#SB | Sugar |
Online-Grafik
|
#CT | Cotton |
Online-Grafik
|
#PLF | Platinum |
Online-Grafik
|
#PAF | Palladium |
Online-Grafik
|
#USDX | US Dollar Index | Online-Grafik |
#SPX | S&P 500 Index |
Online-Grafik
|
#INDU | Dow Jones Industrial Average |
Online-Grafik
|
#SMI | Swiss Market Index | Online-Grafik |
#FTSE | FTSE 100 | Online-Grafik |
#NDX | Nasdaq-100 | Online-Grafik |
#N225 | Nikkei 225 |
Online-Grafik
|
#HSI | Hang Seng Index |
Online-Grafik
|
#DAX | DAX 30 |
Online-Grafik
|
#SPAIN35 | IBEX35 | Online-Grafik |
#AEX25 | Netherlands 25 Index | Online-Grafik |
#ITALY40 | FTSE MIB | Online-Grafik |
#STOXX50 | STOXX Europe 50 | Online-Grafik |
#ASX200 | Australia 200 Index | Online-Grafik |
#FRANCE40 | CAC40 | Online-Grafik |
#CL | Crude Oil Light Sweet | Online-Grafik |
#NG | Natural Gas |
Online-Grafik
|
#LB | Lumber |
Online-Grafik
|
#Bitcoin | Bitcoin vs USD | Online-Grafik |
#Ethereum | Ethereum vs USD | Online-Grafik |
#Litecoin | Litecoin vs USD | Online-Grafik |
#Ripple | Ripple vs USD | Online-Grafik |
BCHUSD | Bitcoin Cash vs USD | Online-Grafik |
Uniswap | Uniswap vs USD | Online-Grafik |
Chainlink | Chainlink vs USD | Online-Grafik |
Filecoin | Filecoin vs USD | Online-Grafik |
Polkadot | Polkadot vs USD | Online-Grafik |
Doge | Doge vs USD | Online-Grafik |
Cardano | Cardano vs USD | Online-Grafik |
Solana | Solana vs USD | Online-Grafik |
BTCUSD.futu | Bitcoin | Online-Grafik |
ETHUSD.futu | Ethereum vs USD | Online-Grafik |
LTCUSD.futu | Litecoin vs USD | Online-Grafik |
XRPUSD.futu | Ripple vs USD | Online-Grafik |
BCHUSD.futu | Bitcoin Cash vs USD | Online-Grafik |
UNIUSD.futu | Uniswap vs USD | Online-Grafik |
LNKUSD.futu | Chainlink vs USD | Online-Grafik |
FILUSD.futu | Filecoin vs USD | Online-Grafik |
DOTUSD.futu | Polkadot vs USD | Online-Grafik |
DOGUSD.futu | Doge vs USD | Online-Grafik |
ADAUSD.futu | Cardano vs USD | Online-Grafik |
SOLUSD.futu | Solana vs USD | Online-Grafik |
MATUSD.futu | Matic vs USD | Online-Grafik |
#BCHUSD | Bitcoin Cash vs USD | Online-Grafik |
spot.BDSXBTC | BDSX token vs BTC | Online-Grafik |
spot.BDSXTST | BDSX token vs USD | Online-Grafik |
spot.BDSXUSD | BDSX token vs USD | Online-Grafik |
spot.BTCTGC | BTC vs TGC token | Online-Grafik |
spot.TGCUSD | TGC token vs USD | Online-Grafik |