empty
pk
سپورٹ
فوری اکاونٹ کھولیں
تجارتی پلیٹ فارم
رقم جمع کروانا / نکلوانا
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927382991 buy 10.00 GBPJPY 28 March 2025 19:33 194.01 0.00 0.00 29 March 2025 00:00 193.89 -80.08
#927382989 buy 10.00 GBPJPY 28 March 2025 19:33 194.00 0.00 0.00 29 March 2025 00:00 193.89 -73.41
#927382986 buy 10.00 GBPJPY 28 March 2025 19:33 194.00 0.00 0.00 29 March 2025 00:00 193.89 -73.41
#927382985 buy 10.00 GBPJPY 28 March 2025 19:33 194.00 0.00 0.00 29 March 2025 00:00 193.89 -73.41
#927382982 buy 10.00 GBPJPY 28 March 2025 19:33 194.01 0.00 0.00 29 March 2025 00:00 193.89 -80.08
#927382979 buy 10.00 GBPJPY 28 March 2025 19:33 194.00 0.00 0.00 29 March 2025 00:00 193.89 -73.41
#927382977 buy 10.00 GBPJPY 28 March 2025 19:33 194.01 0.00 0.00 29 March 2025 00:00 193.89 -80.08
#927370572 sell 10.00 GBPUSD 28 March 2025 10:31 1.2943 0.00 0.00 28 March 2025 19:32 1.2940 30.00
#927370569 sell 10.00 GBPUSD 28 March 2025 10:31 1.2943 0.00 0.00 28 March 2025 19:32 1.2941 20.00
#927370566 sell 10.00 GBPUSD 28 March 2025 10:31 1.2943 0.00 0.00 28 March 2025 19:32 1.2941 20.00
#927370563 sell 10.00 GBPUSD 28 March 2025 10:31 1.2943 0.00 0.00 28 March 2025 19:32 1.2941 20.00
#927370561 sell 10.00 GBPUSD 28 March 2025 10:31 1.2941 0.00 0.00 28 March 2025 19:32 1.2940 10.00
#927370560 sell 10.00 GBPUSD 28 March 2025 10:31 1.2941 0.00 0.00 28 March 2025 19:32 1.2941 0.00
#927370559 sell 10.00 GBPUSD 28 March 2025 10:31 1.2941 0.00 0.00 28 March 2025 19:32 1.2940 10.00
#927365090 sell 10.00 GBPJPY 28 March 2025 02:12 195.37 0.00 0.00 28 March 2025 10:28 194.81 372.24
#927365089 sell 10.00 GBPJPY 28 March 2025 02:12 195.36 0.00 0.00 28 March 2025 10:28 194.82 358.95
#927365088 sell 10.00 GBPJPY 28 March 2025 02:12 195.35 0.00 0.00 28 March 2025 10:28 194.83 345.65
#927365087 sell 10.00 GBPJPY 28 March 2025 02:12 195.36 0.00 0.00 28 March 2025 10:28 194.82 358.92
#927365086 sell 10.00 GBPJPY 28 March 2025 02:12 195.36 0.00 0.00 28 March 2025 10:28 194.83 352.25
#927365085 sell 10.00 GBPJPY 28 March 2025 02:12 195.36 0.00 0.00 28 March 2025 10:28 194.83 352.25
#927365084 sell 10.00 GBPJPY 28 March 2025 02:12 195.37 0.00 0.00 28 March 2025 10:28 194.83 358.89
Show more lines
2075.27 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaSpot anyway.

We are sorry for any inconvenience caused by this message.