Currencies
Kratki naslov | Potpun naslov | Dostupnost u MetaTrader-u |
---|---|---|
EURUSD | Euro vs US Dollar | Online tabela |
GBPUSD | Great Britain Pound vs US Dollar | Online tabela |
USDJPY | US Dollar vs Japanese Yen | Online tabela |
USDCHF | US Dollar vs Swiss Franc | Online tabela |
USDCAD | US Dollar vs Canadian | Online tabela |
AUDUSD | Australian vs US Dollar | Online tabela |
NZDUSD | New Zealand Dollar vs US Dollar | Online tabela |
EURJPY | Euro vs Japanese Yen | Online tabela |
EURCHF | Euro vs Swiss Franc | Online tabela |
EURGBP | Euro vs Great Britain Pound | Online tabela |
AUDCAD | Australian Dollar vs Canadian Dollar | Online tabela |
AUDCHF | Australian Dollar vs Swiss Franc | Online tabela |
AUDJPY | Australian Dollar vs Japanise Yen | Online tabela |
CADCHF | Canadian Dollar vs Swiss Franc | Online tabela |
CADJPY | Canadian Dollar vs Japanise Yen | Online tabela |
CHFJPY | Swiss Franc vs Japanise Yen | Online tabela |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Online tabela |
NZDCHF | New Zealand Dollar vs Swiss Franc | Online tabela |
NZDJPY | New Zealand Dollar vs Japanise Yen | Online tabela |
USDDKK | US Dollar vs Denmark Kroner | Online tabela |
USDNOK | US Dollar vs Norway Kroner | Online tabela |
USDSEK | US Dollar vs Sweden Kronor | Online tabela |
USDZAR | US Dollar vs South Africa Rand | Online tabela |
AUDCZK | Australian Dollar vs Czech Koruna | Online tabela |
AUDDKK | Australian Dollar vs Denmark Kroner | Online tabela |
AUDHKD | Australian Dollar vs Hong-Kong Dollar | Online tabela |
AUDHUF | Australian Dollar vs Hungarian Forint | Online tabela |
AUDMXN | Australian Dollar vs Mexican Pesos | Online tabela |
AUDNOK | Australian Dollar vs Norway Kroner | Online tabela |
AUDPLN | Australian Dollar vs Polish Zloty | Online tabela |
AUDSEK | Australian Dollar vs Sweden Kronor | Online tabela |
AUDSGD | Australian Dollar vs Singapore Dollar | Online tabela |
AUDZAR | Australian Dollar vs South Africa Rand | Online tabela |
CADCZK | Canadian Dollar vs Czech Koruna | Online tabela |
CADDKK | Canadian Dollar vs Denmark Kroner | Online tabela |
CADHKD | Canadian Dollar vs Hong-Kong Dollar | Online tabela |
CADHUF | Canadian Dollar vs Hungarian Forint | Online tabela |
CADMXN | Canadian Dollar vs Mexican Pesos | Online tabela |
CADNOK | Canadian Dollar vs Norway Kroner | Online tabela |
CADPLN | Canadian Dollar vs Polish Zloty | Online tabela |
CADSEK | Canadian Dollar vs Sweden Kronor | Online tabela |
CADSGD | Canadian Dollar vs Singapore Dollar | Online tabela |
CADZAR | Canadian Dollar vs South Africa Rand | Online tabela |
CHFCZK | Swiss Franc vs Czech Koruna | Online tabela |
CHFDKK | Swiss Franc vs Denmark Kroner | Online tabela |
CHFHKD | Swiss Franc vs Hong-Kong Dollar | Online tabela |
CHFHUF | Swiss Franc vs Hungarian Forint | Online tabela |
CHFMXN | Swiss Franc vs Mexican Pesos | Online tabela |
CHFNOK | Swiss Franc vs Norway Kroner | Online tabela |
CHFPLN | Swiss Franc vs Polish Zloty | Online tabela |
CHFSEK | Swiss Franc vs Sweden Kronor | Online tabela |
CHFSGD | Swiss Franc vs Singapore Dollar | Online tabela |
CHFZAR | Swiss Franc vs South Africa Rand | Online tabela |
EURCZK | Euro vs Czech Koruna | Online tabela |
EURDKK | Euro vs Denmark Kroner | Online tabela |
EURHKD | Euro vs Hong-Kong Dollar | Online tabela |
EURHUF | Euro vs Hungarian Forint | Online tabela |
EURMXN | Euro vs Mexican Pesos | Online tabela |
EURNOK | Euro vs Norway Kroner | Online tabela |
EURPLN | Euro vs Polish Zloty | Online tabela |
EURSEK | Euro vs Sweden Kronor | Online tabela |
EURSGD | Euro vs Singapore Dollar | Online tabela |
EURZAR | Euro vs South Africa Rand | Online tabela |
GBPCZK | Great Britain Pound vs Czech Koruna | Online tabela |
GBPDKK | Great Britain Pound vs Denmark Kroner | Online tabela |
GBPHKD | Great Britain Pound vs Hong-Kong Dollar | Online tabela |
GBPHUF | Great Britain Pound vs Hungarian Forint | Online tabela |
GBPMXN | Great Britain Pound vs Mexican Pesos | Online tabela |
GBPNOK | Great Britain Pound vs Norway Kroner | Online tabela |
GBPPLN | Great Britain Pound vs Polish Zloty | Online tabela |
GBPSEK | Great Britain Pound vs Sweden Kronor | Online tabela |
GBPSGD | Great Britain Pound vs Singapore Dollar | Online tabela |
GBPZAR | Great Britain Pound vs South Africa Rand | Online tabela |
NZDCZK | New Zeland Dollar vs Czech Koruna | Online tabela |
NZDDKK | New Zeland Dollar vs Denmark Kroner | Online tabela |
NZDHKD | New Zeland Dollar vs Hong Kong Dollar | Online tabela |
NZDHUF | New Zeland Dollar vs Hungarian Forint | Online tabela |
NZDMXN | New Zeland Dollar vs Mexican Pesos | Online tabela |
NZDNOK | New Zeland Dollar vs Norway Kroner | Online tabela |
NZDPLN | New Zeland Dollar vs Polish Zloty | Online tabela |
NZDSEK | New Zeland Dollar vs Sweden Kronor | Online tabela |
NZDSGD | New Zeland Dollar vs Singapore Dollar | Online tabela |
NZDZAR | New Zeland Dollar vs South Africa Rand | Online tabela |
USDCZK | US Dollar vs Czech Koruna | Online tabela |
USDHKD | US Dollar vs Hong Kong Dollar | Online tabela |
USDHUF | US Dollar vs Hungary Forint | Online tabela |
USDMXN | US Dollar vs Mexican Peso | Online tabela |
USDPLN | US Dollar vs Polish Zloty | Online tabela |
USDSGD | US Dollar vs Singapore Dollar | Online tabela |
CZKJPY | Czech Koruna vs Japanese Yen | Online tabela |
DKKJPY | Denmark Kroner vs Japanese Yen | Online tabela |
HKDJPY | Hong Kong Dollar vs Japanese Yen | Online tabela |
HUFJPY | Hungarian Forint vs Japanese Yen | Online tabela |
MXNJPY | Mexican Pesos vs Japanese Yen | Online tabela |
NOKJPY | Norway Kroner vs Japanese Yen | Online tabela |
SGDJPY | Singapore Dollar vs Japanese Yen | Online tabela |
SEKJPY | Sweden Kronor vs Japanese Yen | Online tabela |
ZARJPY | South Africa Rand vs Japanese Yen | Online tabela |
USDINR | US Dollar vs India Rupee | Online tabela |
devTest | test | Online tabela |
Metals and Shares
Kratki naslov | Potpun naslov | Dostupnost u MetaTrader-u |
---|---|---|
GOLD | Spot Gold | Online tabela |
SILVER | Spot Silver | Online tabela |
XAUUSD | Spot gold (500 oz) | Online tabela |
XPDUSD | Palladium vs US Dollar | Online tabela |
XAGEUR.m | SILVER Vs Euro | Online tabela |
XAUEUR.m | GOLD Vs Euro | Online tabela |
XCUUSD.m | Copper - Cash | Online tabela |
XPTUSD.m | Spot Platinum vs US Dollar | Online tabela |
Futures / Indexes / Cryptocurrencies
Kratki naslov | Potpun naslov | Dostupnost u MetaTrader-u |
---|---|---|
#LE | Futures Live Cattle |
Online tabela
|
#CC | Cocoa |
Online tabela
|
#JO | Orange Juice |
Online tabela
|
#ZW | Futures Wheat |
Online tabela
|
#HE | Futures Lean Hog |
Online tabela
|
#GF | Futures Feeder Cattle |
Online tabela
|
#ZS | Futures Soybeans |
Online tabela
|
#ZL | Futures Soybean Oil |
Online tabela
|
#ZM | Futures Soybean Meal |
Online tabela
|
#ZC | Futures Corn |
Online tabela
|
#XB | Brent Crude Oil |
Online tabela
|
#HG | Futures Copper |
Online tabela
|
#CL | Crude Oil Light Sweet [4] | Online tabela |
#NG | Natural Gas [4] |
Online tabela
|
#GC | Futures Gold |
Online tabela
|
#XR | NY Harbor Gasoline |
Online tabela
|
#HO | Heating Oil |
Online tabela
|
#QG | miNY Natural Gas |
Online tabela
|
#QM | miNY Crude Oil |
Online tabela
|
#SI | Futures Silver |
Online tabela
|
#KC | Coffee |
Online tabela
|
#TEST | Test | Online tabela |
#SB | Sugar |
Online tabela
|
#CT | Cotton |
Online tabela
|
#PLF | Platinum |
Online tabela
|
#PAF | Palladium |
Online tabela
|
#USDX | US Dollar Index | Online tabela |
#SPX | S&P 500 Index |
Online tabela
|
#INDU | Dow Jones Industrial Average |
Online tabela
|
#SMI | Swiss Market Index | Online tabela |
#FTSE | FTSE 100 | Online tabela |
#NDX | Nasdaq-100 | Online tabela |
#N225 | Nikkei 225 |
Online tabela
|
#HSI | Hang Seng Index |
Online tabela
|
#DAX | DAX 30 |
Online tabela
|
#SPAIN35 | IBEX35 | Online tabela |
#AEX25 | Netherlands 25 Index | Online tabela |
#ITALY40 | FTSE MIB | Online tabela |
#STOXX50 | STOXX Europe 50 | Online tabela |
#ASX200 | Australia 200 Index | Online tabela |
#FRANCE40 | CAC40 | Online tabela |
#CL | Crude Oil Light Sweet | Online tabela |
#NG | Natural Gas |
Online tabela
|
#LB | Lumber |
Online tabela
|
#Bitcoin | Bitcoin vs USD | Online tabela |
#Ethereum | Ethereum vs USD | Online tabela |
#Litecoin | Litecoin vs USD | Online tabela |
#Ripple | Ripple vs USD | Online tabela |
BCHUSD | Bitcoin Cash vs USD | Online tabela |
Uniswap | Uniswap vs USD | Online tabela |
Chainlink | Chainlink vs USD | Online tabela |
Filecoin | Filecoin vs USD | Online tabela |
Polkadot | Polkadot vs USD | Online tabela |
Doge | Doge vs USD | Online tabela |
Cardano | Cardano vs USD | Online tabela |
Solana | Solana vs USD | Online tabela |
BTCUSD.futu | Bitcoin | Online tabela |
ETHUSD.futu | Ethereum vs USD | Online tabela |
LTCUSD.futu | Litecoin vs USD | Online tabela |
XRPUSD.futu | Ripple vs USD | Online tabela |
BCHUSD.futu | Bitcoin Cash vs USD | Online tabela |
UNIUSD.futu | Uniswap vs USD | Online tabela |
LNKUSD.futu | Chainlink vs USD | Online tabela |
FILUSD.futu | Filecoin vs USD | Online tabela |
DOTUSD.futu | Polkadot vs USD | Online tabela |
DOGUSD.futu | Doge vs USD | Online tabela |
ADAUSD.futu | Cardano vs USD | Online tabela |
SOLUSD.futu | Solana vs USD | Online tabela |
MATUSD.futu | Matic vs USD | Online tabela |
#BCHUSD | Bitcoin Cash vs USD | Online tabela |
spot.BDSXBTC | BDSX token vs BTC | Online tabela |
spot.BDSXTST | BDSX token vs USD | Online tabela |
spot.BDSXUSD | BDSX token vs USD | Online tabela |
spot.BTCTGC | BTC vs TGC token | Online tabela |
spot.TGCUSD | TGC token vs USD | Online tabela |